Times may change without knowledge or notification to the Saskatoon Airport. In the event of a schedule discrepancy, please contact the airline directly.
Last updated: May 19, 2013 at 7:35 PM
| Airline | Flight # | Coming From | Scheduled | Estimated | Gate | Status |
|---|
Air Canada | AC8592 | Calgary | 12:35 AM | 12:28 AM | A2 | Arrived |
Air Canada | AC8293 | Winnipeg | 07:23 AM | 07:06 AM | A3 | Arrived |
Air Canada | AC1121 | Toronto | 10:27 AM | 10:27 AM | A3 | Arrived |
West Jet | WS456 | Calgary | 10:35 AM | 10:33 AM | A2 | Arrived |
Air Canada | AC8584 | Calgary | 12:56 PM | 12:51 PM | A3 | Arrived |
Delta Airlines | DL5724 | Minneapolis | 2:24 PM | 2:02 PM | B5 | Arrived |
United Airlines | UA5651 | Denver | 2:44 PM | 2:25 PM | B4 | Arrived |
West Jet | WS148 | Calgary | 2:55 PM | 2:52 PM | A2 | Arrived |
Air Canada | AC8574 | Vancouver,Regina | 3:50 PM | 3:56 PM | A1 | Arrived |
Air Canada | AC1125 | Toronto | 4:17 PM | 4:23 PM | A3 | Arrived |
Air Canada | AC8586 | Calgary | 5:56 PM | 5:51 PM | A3 | Arrived |
United Airlines | UA5561 | Regina | 6:21 PM | 6:16 PM | B5 | Arrived |
Air Canada | AC1127 | Toronto | 6:47 PM | 6:42 PM | A3 | Arrived |
West Jet | WS323 | Toronto | 7:29 PM | 7:37 PM | A2 | Arrived |
West Jet | WS182 | Calgary | 9:00 PM | 9:07 PM | A2 | Arrived |
United Airlines | UA6308 | Denver | 9:36 PM | 9:25 PM | B5 | Arrived |
Air Canada | AC1129 | Toronto | 10:17 PM | 10:12 PM | A3 | Arrived |
Delta Airlines | DL5765 | Minneapolis | 11:09 PM | 10:44 PM | B5 | Arrived |
West Jet | WS178 | Calgary | 11:40 PM | 11:45 PM | A1 | Arrived |
Air Canada | AC8576 | Vancouver | 11:40 PM | 11:46 PM | A2 | Arrived |
Last updated: May 19, 2013 at 7:35 PM
| Airline | Flight # | Coming From | Scheduled | Estimated | Gate | Status |
|---|
Air Canada | AC8592 | Calgary | 12:35 AM | 12:27 AM | A2 | Arrived |
Air Canada | AC8293 | Winnipeg | 07:23 AM | 07:23 AM | A3 | Cancelled |
Air Canada | AC1121 | Toronto | 10:27 AM | 10:22 AM | A3 | Arrived |
West Jet | WS456 | Calgary | 10:35 AM | 10:24 AM | A2 | Arrived |
West Jet | WS321 | Toronto | 11:44 AM | 11:32 AM | A2 | Arrived |
Air Canada | AC8584 | Calgary | 12:56 PM | 12:49 PM | A3 | Arrived |
Delta Airlines | DL5724 | Minneapolis | 2:25 PM | 2:28 PM | B5 | Arrived |
United Airlines | UA5651 | Denver | 2:45 PM | 2:31 PM | B4 | Arrived |
West Jet | WS148 | Calgary | 2:55 PM | 2:44 PM | A2 | Arrived |
Air Canada | AC8574 | Vancouver | 3:50 PM | 3:42 PM | A3 | Arrived |
Air Canada | AC1125 | Toronto | 4:17 PM | 4:06 PM | A2 | Arrived |
Air Canada | AC8486 | Edmonton | 5:15 PM | 5:06 PM | B4 | Arrived |
West Jet | WS180 | Edmonton | 5:28 PM | 5:19 PM | A2 | Arrived |
Air Canada | AC8586 | Calgary | 5:56 PM | 5:47 PM | A3 | Arrived |
Air Canada | AC1127 | Toronto | 6:47 PM | 6:55 PM | A3 | Arrived |
Transwest | 9T801 | Stony Rapids,La Ronge,Prince Albert | 7:10 PM | 7:10 PM | A1 | Arrived |
West Jet | WS323 | Toronto | 7:29 PM | 7:14 PM | A2 | Arrived |
Transwest | 9T503 | Wollaston Lake,Points N. Landing,La Ronge,Prince Albert | 7:35 PM | 7:35 PM | HGR | Arrived |
Pronto Airways | WEW712 | Fond-Du-Lac,Stony Rapids,Prince Albert | 7:40 PM | 7:40 PM | G1 | Arrived |
Air Canada | AC8295 | Winnipeg | 7:43 PM | 7:34 PM | A3 | Arrived |
Pronto Airways | WEW716 | Wollaston Lake,Points N. Landing,Prince Albert | 7:50 PM | 7:50 PM | G1 | On Time |
United Airlines | UA5561 | Regina | 8:16 PM | 6:16 PM | B3 | Arrived |
West Jet | WS182 | Calgary | 9:00 PM | 9:04 PM | A2 | On Time |
United Airlines | UA6308 | Denver | 9:56 PM | 9:49 PM | B5 | Early |
Air Canada | AC1129 | Toronto | 10:17 PM | 10:09 PM | A3 | Early |
Delta Airlines | DL5765 | Minneapolis | 11:10 PM | 11:10 PM | B5 | On Time |
Air Canada | AC8576 | Vancouver | 11:40 PM | 11:40 PM | A2 | On Time |
West Jet | WS178 | Calgary | 11:40 PM | 11:40 PM | A1 | On Time |
Last updated: May 19, 2013 at 7:35 PM
| Airline | Flight # | Coming From | Scheduled | Estimated | Gate | Status |
|---|
Air Canada | AC8592 | Calgary | 12:35 AM | 12:35 AM | A2 | On Time |
Air Canada | AC8293 | Winnipeg | 07:23 AM | 07:23 AM | A3 | On Time |
Express Air | EA302 | Regina | 07:45 AM | 07:45 AM | HGR | On Time |
Air Canada | AC8580 | Calgary | 08:16 AM | 08:16 AM | A3 | On Time |
Express Air | EA304 | Regina | 08:45 AM | 08:45 AM | HGR | On Time |
Air Canada | AC8484 | Edmonton | 09:10 AM | 09:10 AM | A3 | On Time |
Air Canada | AC1121 | Toronto | 10:27 AM | 10:27 AM | A3 | On Time |
West Jet | WS456 | Calgary | 10:35 AM | 10:35 AM | A2 | On Time |
West Jet | WS686 | Vancouver | 12:37 PM | 12:37 PM | A2 | On Time |
Air Canada | AC8584 | Calgary | 12:56 PM | 12:56 PM | A3 | On Time |
Air Canada | AC8597 | Ottawa | 1:48 PM | 1:48 PM | A2 | On Time |
West Jet | WS1333 | Las Vegas | 2:15 PM | 2:15 PM | A3 | On Time |
Delta Airlines | DL5724 | Minneapolis | 2:25 PM | 2:25 PM | B5 | On Time |
United Airlines | UA5651 | Denver | 2:45 PM | 2:45 PM | | On Time |
Transwest | 9T103 | Stony Rapids,La Ronge,Prince Albert | 2:45 PM | 2:45 PM | HGR | On Time |
Air Canada | AC8297 | Winnipeg | 2:48 PM | 2:48 PM | A2 | On Time |
West Jet | WS148 | Calgary | 2:55 PM | 2:55 PM | A2 | On Time |
Air Canada | AC8574 | Vancouver | 3:50 PM | 3:50 PM | A3 | On Time |
Air Canada | AC1125 | Toronto | 4:17 PM | 4:17 PM | A2 | On Time |
Pronto Airways | WEW802 | Uranium City,Fond-Du-Lac,Stony Rapids,Points N. Landing,Prince Albert | 4:40 PM | 4:40 PM | HGR | On Time |
Express Air | EA308 | Regina | 4:45 PM | 4:45 PM | HGR | On Time |
Air Canada | AC8486 | Edmonton | 5:15 PM | 5:15 PM | B4 | On Time |
West Jet | WS180 | Edmonton | 5:28 PM | 5:28 PM | A2 | On Time |
Express Air | EA310 | Regina | 5:45 PM | 5:45 PM | HGR | On Time |
Air Canada | AC8586 | Calgary | 5:56 PM | 5:56 PM | A3 | On Time |
Air Canada | AC1127 | Toronto | 6:47 PM | 6:47 PM | A3 | On Time |
West Jet | WS323 | Toronto | 7:29 PM | 7:29 PM | A2 | On Time |
Transwest | 9T503 | Wollaston Lake,Points N. Landing,La Ronge,Prince Albert | 7:35 PM | 7:35 PM | HGR | On Time |
Air Canada | AC8295 | Winnipeg | 7:43 PM | 7:43 PM | A3 | On Time |
United Airlines | UA6448 | Regina | 8:16 PM | 8:16 PM | B4 | On Time |
West Jet | WS182 | Calgary | 9:00 PM | 9:00 PM | A2 | On Time |
United Airlines | UA6308 | Denver | 9:56 PM | 9:56 PM | B5 | On Time |
Air Canada | AC1129 | Toronto | 10:17 PM | 10:17 PM | A3 | On Time |
Transwest | 9T301 | Stony Rapids,La Ronge,Prince Albert | 10:25 PM | 10:25 PM | HGR | On Time |
Pronto Airways | WEW722 | Stony Rapids,Wollaston Lake,Points N. Landing,Prince Albert | 10:35 PM | 10:35 PM | HGR | On Time |
Delta Airlines | DL5765 | Minneapolis | 11:10 PM | 11:10 PM | B5 | On Time |
West Jet | WS178 | Calgary | 11:40 PM | 11:40 PM | A1 | On Time |
Air Canada | AC8576 | Vancouver | 11:40 PM | 11:40 PM | A2 | On Time |