Times may change without knowledge or notification to the Saskatoon Airport. In the event of a schedule discrepancy, please contact the airline directly.
Last updated: May 22, 2013 at 3:36 AM
| Airline | Flight # | Coming From | Scheduled | Estimated | Gate | Status |
|---|
Air Canada | AC8592 | Calgary | 12:35 AM | 12:25 AM | A2 | Arrived |
Air Canada | AC8293 | Winnipeg | 07:23 AM | 07:15 AM | A3 | Arrived |
Express Air | EA302 | Regina | 07:45 AM | 07:45 AM | HGR | Arrived |
Air Canada | AC8580 | Calgary | 08:16 AM | 08:18 AM | A3 | Arrived |
Express Air | EA304 | Regina | 08:45 AM | 08:45 AM | HGR | Arrived |
Air Canada | AC8484 | Edmonton | 09:10 AM | 09:13 AM | A3 | Arrived |
Air Canada | AC1121 | Toronto | 10:27 AM | 10:27 AM | A3 | Arrived |
Westjet | WS456 | Calgary | 10:35 AM | 10:21 AM | A2 | Arrived |
Westjet | WS321 | Toronto | 11:44 AM | 11:37 AM | A2 | Arrived |
Express Air | EA306 | Regina | 12:45 PM | 12:45 PM | HGR | Arrived |
Air Canada | AC8584 | Calgary | 12:56 PM | 1:00 PM | A3 | Arrived |
Air Canada | AC8597 | Ottawa | 1:48 PM | 1:46 PM | A2 | Arrived |
Transwest | 9T103 | Stony Rapids,Prince Albert | 1:50 PM | 1:50 PM | HGR | Arrived |
Delta Airlines | DL5724 | Minneapolis | 2:25 PM | 3:02 PM | B5 | Arrived |
United Airlines | UA5651 | Denver | 2:45 PM | 2:34 PM | | Arrived |
Air Canada | AC8297 | Winnipeg | 2:48 PM | 2:44 PM | A3 | Arrived |
Westjet | WS148 | Calgary | 2:55 PM | 2:49 PM | A2 | Arrived |
Pronto Airways | WEW702 | Fond-Du-Lac,Stony Rapids,Points N. Landing,Prince Albert | 3:40 PM | 3:40 PM | HGR | Arrived |
Air Canada | AC8574 | Vancouver | 3:50 PM | 3:55 PM | A3 | Arrived |
Air Canada | AC1125 | Toronto | 4:17 PM | 4:05 PM | A2 | Arrived |
Express Air | EA308 | Regina | 4:45 PM | 4:45 PM | HGR | Arrived |
Air Canada | AC8486 | Edmonton | 5:15 PM | 5:16 PM | B4 | Arrived |
Westjet | WS180 | Edmonton | 5:28 PM | 5:31 PM | A2 | Arrived |
Express Air | EA310 | Regina | 5:45 PM | 5:45 PM | HGR | Arrived |
Air Canada | AC8586 | Calgary | 5:56 PM | 5:50 PM | A3 | Arrived |
Air Canada | AC1127 | Toronto | 6:47 PM | 6:39 PM | A3 | Arrived |
Westjet | WS323 | Toronto | 7:29 PM | 8:35 PM | A2 | Arrived |
Transwest | 9T503 | Wollaston Lake,Points N. Landing,La Ronge,Prince Albert | 7:35 PM | 7:35 PM | HGR | Arrived |
Air Canada | AC8295 | Winnipeg | 7:43 PM | 7:35 PM | A3 | Arrived |
United Airlines | UA5561 | Chicago | 8:16 PM | 7:38 PM | B4 | Arrived |
Westjet | WS182 | Calgary | 9:00 PM | 8:58 PM | A1 | Arrived |
Transwest | 9T301 | Stony Rapids,Prince Albert | 9:35 PM | 9:35 PM | HGR | Arrived |
United Airlines | UA6308 | Denver | 9:56 PM | 9:38 PM | B5 | Arrived |
Pronto Airways | WEW816 | Wollaston Lake,Points N. Landing,Prince Albert | 10:05 PM | 9:30 PM | HGR | Arrived |
Air Canada | AC1129 | Toronto | 10:17 PM | 10:13 PM | A3 | Arrived |
Pronto Airways | WEW822 | Fond-Du-Lac,Stony Rapids,Prince Albert | 10:20 PM | 9:45 PM | HGR | Arrived |
Delta Airlines | DL5765 | Minneapolis | 11:10 PM | 10:48 PM | B5 | Arrived |
Westjet | WS178 | Calgary | 11:40 PM | 11:45 PM | A1 | Arrived |
Air Canada | AC8576 | Vancouver | 11:40 PM | 11:51 PM | A2 | Arrived |
Miami Air | LL601 | Newark | 11:59 PM | 11:59 PM | B5 | Arrived |
Last updated: May 22, 2013 at 3:35 AM
| Airline | Flight # | Coming From | Scheduled | Estimated | Gate | Status |
|---|
Air Canada | AC8592 | Calgary | 12:35 AM | 12:34 AM | A2 | Arrived |
Air Canada | AC8293 | Winnipeg | 07:23 AM | 07:23 AM | A3 | On Time |
Express Air | EA302 | Regina | 07:45 AM | 07:45 AM | HGR | On Time |
Air Canada | AC8580 | Calgary | 08:16 AM | 08:16 AM | A3 | On Time |
Express Air | EA304 | Regina | 08:45 AM | 08:45 AM | HGR | On Time |
Air Canada | AC8484 | Edmonton | 09:10 AM | 09:10 AM | A3 | On Time |
Air Canada | AC7004 | Calgary,Edmonton | 10:23 AM | 10:23 AM | | Cancelled |
Air Canada | AC1121 | Toronto | 10:27 AM | 10:27 AM | A3 | On Time |
Westjet | WS456 | Calgary | 10:35 AM | 10:35 AM | A2 | On Time |
Westjet | WS686 | Vancouver | 12:37 PM | 12:37 PM | A2 | On Time |
Express Air | EA306 | Regina | 12:45 PM | 12:45 PM | HGR | On Time |
Air Canada | AC8584 | Calgary | 12:56 PM | 12:56 PM | A3 | On Time |
Air Canada | AC8597 | Ottawa | 1:48 PM | 1:48 PM | A2 | On Time |
Delta Airlines | DL5724 | Minneapolis | 2:25 PM | 2:25 PM | B5 | On Time |
United Airlines | UA5651 | Denver | 2:45 PM | 2:45 PM | B4 | On Time |
Transwest | 9T103 | Stony Rapids,La Ronge,Prince Albert | 2:45 PM | 2:45 PM | HGR | On Time |
Air Canada | AC8297 | Winnipeg | 2:48 PM | 2:48 PM | A3 | On Time |
Westjet | WS148 | Calgary | 2:55 PM | 2:55 PM | A2 | On Time |
Pronto Airways | WEW702 | Fond-Du-Lac,Stony Rapids,Points N. Landing,Prince Albert | 3:40 PM | 3:40 PM | HGR | On Time |
Air Canada | AC8574 | Vancouver | 3:50 PM | 3:50 PM | A3 | On Time |
Air Canada | AC1125 | Toronto | 4:17 PM | 4:17 PM | A2 | On Time |
Express Air | EA308 | Regina | 4:45 PM | 4:45 PM | HGR | On Time |
Air Canada | AC8486 | Edmonton | 5:15 PM | 5:15 PM | B4 | On Time |
Westjet | WS180 | Edmonton | 5:28 PM | 5:28 PM | A2 | On Time |
Express Air | EA310 | Regina | 5:45 PM | 5:45 PM | HGR | On Time |
Air Canada | AC8586 | Calgary | 5:56 PM | 5:56 PM | A3 | On Time |
Air Canada | AC1127 | Toronto | 6:47 PM | 6:47 PM | A3 | On Time |
Westjet | WS323 | Toronto | 7:29 PM | 7:29 PM | A2 | On Time |
Transwest | 9T503 | Wollaston Lake,Points N. Landing,La Ronge,Prince Albert | 7:35 PM | 7:35 PM | HGR | On Time |
Air Canada | AC8295 | Winnipeg | 7:43 PM | 7:43 PM | A3 | On Time |
United Airlines | UA5561 | Chicago | 8:16 PM | 8:16 PM | B5 | On Time |
Westjet | WS182 | Calgary | 9:00 PM | 9:00 PM | A2 | On Time |
United Airlines | UA6308 | Denver | 9:56 PM | 9:56 PM | B5 | On Time |
Air Canada | AC1129 | Toronto | 10:17 PM | 10:17 PM | A3 | On Time |
Transwest | 9T301 | Stony Rapids,La Ronge,Prince Albert | 10:25 PM | 10:25 PM | HGR | On Time |
Pronto Airways | WEW722 | Stony Rapids,Wollaston Lake,Points N. Landing,Prince Albert | 10:35 PM | 10:35 PM | HGR | On Time |
Delta Airlines | DL5765 | Minneapolis | 11:10 PM | 11:10 PM | B5 | On Time |
Westjet | WS178 | Calgary | 11:40 PM | 11:40 PM | A1 | On Time |
Air Canada | AC8576 | Vancouver | 11:40 PM | 11:40 PM | A2 | On Time |
Last updated: May 22, 2013 at 3:36 AM
| Airline | Flight # | Coming From | Scheduled | Estimated | Gate | Status |
|---|
Air Canada | AC8592 | Calgary | 12:35 AM | 12:35 AM | A2 | On Time |
Air Canada | AC8293 | Winnipeg | 07:23 AM | 07:23 AM | A3 | On Time |
Express Air | EA302 | Regina | 07:45 AM | 07:45 AM | HGR | On Time |
Air Canada | AC8580 | Calgary | 08:16 AM | 08:16 AM | A3 | On Time |
Express Air | EA304 | Regina | 08:45 AM | 08:45 AM | HGR | On Time |
Air Canada | AC8484 | Edmonton | 09:10 AM | 09:10 AM | A3 | On Time |
Air Canada | AC1121 | Toronto | 10:27 AM | 10:27 AM | A3 | On Time |
Westjet | WS456 | Calgary | 10:35 AM | 10:35 AM | A2 | On Time |
Westjet | WS321 | Toronto | 11:44 AM | 11:44 AM | A2 | On Time |
Express Air | EA306 | Regina | 12:45 PM | 12:45 PM | HGR | On Time |
Air Canada | AC8584 | Calgary | 12:56 PM | 12:56 PM | A3 | On Time |
Air Canada | AC8597 | Ottawa | 1:48 PM | 1:48 PM | A2 | On Time |
Transwest | 9T103 | Stony Rapids,Prince Albert | 1:50 PM | 1:50 PM | HGR | On Time |
Delta Airlines | DL5724 | Minneapolis | 2:25 PM | 2:25 PM | B5 | On Time |
Air Canada | AC8297 | Winnipeg | 2:48 PM | 2:48 PM | A3 | On Time |
Westjet | WS148 | Calgary | 2:55 PM | 2:55 PM | A2 | On Time |
Air Canada | AC8574 | Vancouver | 3:50 PM | 3:50 PM | A3 | On Time |
Air Canada | AC1125 | Toronto | 4:17 PM | 4:17 PM | A2 | On Time |
Pronto Airways | WEW802 | Uranium City,Fond-Du-Lac,Stony Rapids,Points N. Landing,Prince Albert | 4:40 PM | 4:40 PM | HGR | On Time |
Express Air | EA308 | Regina | 4:45 PM | 4:45 PM | HGR | On Time |
Air Canada | AC8486 | Edmonton | 5:15 PM | 5:15 PM | B4 | On Time |
Westjet | WS180 | Vancouver,Edmonton | 5:28 PM | 5:28 PM | A2 | On Time |
Express Air | EA310 | Regina | 5:45 PM | 5:45 PM | HGR | On Time |
Air Canada | AC8586 | Calgary | 5:56 PM | 5:56 PM | A3 | On Time |
Air Canada | AC1127 | Toronto | 6:47 PM | 6:47 PM | A3 | On Time |
Westjet | WS323 | Toronto | 7:29 PM | 7:29 PM | A2 | On Time |
Transwest | 9T503 | Wollaston Lake,Points N. Landing,La Ronge,Prince Albert | 7:35 PM | 7:35 PM | HGR | On Time |
Air Canada | AC8295 | Winnipeg | 7:43 PM | 7:43 PM | A3 | On Time |
United Airlines | UA5561 | Regina | 8:16 PM | 8:16 PM | B4 | On Time |
Westjet | WS182 | Calgary | 9:00 PM | 9:00 PM | A2 | On Time |
United Airlines | UA6308 | Denver | 9:56 PM | 9:56 PM | B5 | On Time |
Air Canada | AC1129 | Toronto | 10:17 PM | 10:17 PM | A3 | On Time |
Transwest | 9T301 | Stony Rapids,La Ronge,Prince Albert | 10:25 PM | 10:25 PM | HGR | On Time |
Pronto Airways | WEW722 | Stony Rapids,Wollaston Lake,Points N. Landing,Prince Albert | 10:35 PM | 10:35 PM | HGR | On Time |
Delta Airlines | DL5765 | Minneapolis | 11:10 PM | 11:10 PM | B5 | On Time |
Westjet | WS178 | Calgary | 11:40 PM | 11:40 PM | A1 | On Time |
Air Canada | AC8576 | Vancouver | 11:40 PM | 11:40 PM | A2 | On Time |