Times may change without knowledge or notification to the Saskatoon Airport. In the event of a schedule discrepancy, please contact the airline directly.
Last updated: May 21, 2013 at 2:35 AM
| Airline | Flight # | Coming From | Scheduled | Estimated | Gate | Status |
|---|
Air Canada | AC8592 | Calgary | 12:35 AM | 12:34 AM | A2 | Arrived |
Air Canada | AC8293 | Winnipeg | 07:23 AM | 07:14 AM | A3 | Arrived |
Express Air | EA302 | Regina | 07:45 AM | 07:45 AM | HGR | Arrived |
Air Canada | AC8580 | Calgary | 08:16 AM | 08:13 AM | A3 | Arrived |
Express Air | EA304 | Regina | 08:45 AM | 08:45 AM | HGR | Arrived |
Air Canada | AC8484 | Edmonton | 09:10 AM | 09:04 AM | A3 | Arrived |
Air Canada | AC1121 | Toronto | 10:27 AM | 10:09 AM | A3 | Arrived |
West Jet | WS456 | Calgary | 10:35 AM | 10:26 AM | A2 | Arrived |
West Jet | WS686 | Vancouver | 12:37 PM | 12:24 PM | A2 | Arrived |
Air Canada | AC8584 | Calgary | 12:56 PM | 12:51 PM | A3 | Arrived |
Air Canada | AC8597 | Ottawa | 1:48 PM | 2:02 PM | A2 | Arrived |
West Jet | WS1333 | Las Vegas | 2:15 PM | 2:13 PM | A3 | Arrived |
Delta Airlines | DL5724 | Minneapolis | 2:25 PM | 2:10 PM | B5 | Arrived |
United Airlines | UA5651 | Denver | 2:45 PM | 3:19 PM | | Arrived |
Transwest | 9T103 | Stony Rapids,La Ronge,Prince Albert | 2:45 PM | 2:45 PM | HGR | Arrived |
Air Canada | AC8297 | Winnipeg | 2:48 PM | 2:37 PM | A2 | Arrived |
West Jet | WS148 | Calgary | 2:55 PM | 2:43 PM | A1 | Arrived |
Air Canada | AC8574 | Vancouver | 3:50 PM | 3:54 PM | A3 | Arrived |
Air Canada | AC1125 | Toronto | 4:17 PM | 3:49 PM | A2 | Arrived |
Pronto Airways | WEW802 | Uranium City,Fond-Du-Lac,Stony Rapids,Points N. Landing,Prince Albert | 4:40 PM | 4:40 PM | HGR | Arrived |
Express Air | EA308 | Regina | 4:45 PM | 4:45 PM | HGR | Arrived |
Air Canada | AC8486 | Edmonton | 5:15 PM | 5:17 PM | B4 | Arrived |
West Jet | WS180 | Edmonton | 5:28 PM | 5:25 PM | A2 | Arrived |
Express Air | EA310 | Regina | 5:45 PM | 5:45 PM | HGR | Arrived |
Air Canada | AC8586 | Calgary | 5:56 PM | 5:49 PM | A3 | Arrived |
Air Canada | AC1127 | Toronto | 6:47 PM | 6:27 PM | A3 | Arrived |
West Jet | WS323 | Toronto | 7:29 PM | 7:12 PM | A2 | Arrived |
Transwest | 9T503 | Wollaston Lake,Points N. Landing,La Ronge,Prince Albert | 7:35 PM | 7:35 PM | HGR | Arrived |
Air Canada | AC8295 | Winnipeg | 7:43 PM | 7:40 PM | A3 | Arrived |
United Airlines | UA6448 | Regina | 8:16 PM | 8:19 PM | B4 | Arrived |
West Jet | WS182 | Calgary | 9:00 PM | 8:48 PM | A2 | Arrived |
United Airlines | UA6308 | Denver | 9:56 PM | 9:52 PM | B5 | Arrived |
Air Canada | AC1129 | Toronto | 10:17 PM | 10:07 PM | A3 | Arrived |
Transwest | 9T301 | Stony Rapids,La Ronge,Prince Albert | 10:25 PM | 10:25 PM | HGR | Arrived |
Pronto Airways | WEW722 | Stony Rapids,Wollaston Lake,Points N. Landing,Prince Albert | 10:35 PM | 10:35 PM | HGR | Arrived |
Delta Airlines | DL5765 | Minneapolis | 11:10 PM | 10:58 PM | B5 | Arrived |
West Jet | WS178 | Calgary | 11:40 PM | 11:36 PM | A1 | Arrived |
Air Canada | AC8576 | Vancouver | 11:40 PM | 11:33 PM | A2 | Arrived |
Last updated: May 21, 2013 at 2:35 AM
| Airline | Flight # | Coming From | Scheduled | Estimated | Gate | Status |
|---|
Air Canada | AC8592 | Calgary | 12:35 AM | 12:25 AM | A2 | Arrived |
Air Canada | AC8293 | Winnipeg | 07:23 AM | 07:23 AM | A3 | On Time |
Express Air | EA302 | Regina | 07:45 AM | 07:45 AM | HGR | On Time |
Air Canada | AC8580 | Calgary | 08:16 AM | 08:16 AM | A3 | On Time |
Express Air | EA304 | Regina | 08:45 AM | 08:45 AM | HGR | On Time |
Air Canada | AC8484 | Edmonton | 09:10 AM | 09:10 AM | A3 | On Time |
Air Canada | AC1121 | Toronto | 10:27 AM | 10:27 AM | A3 | On Time |
West Jet | WS456 | Calgary | 10:35 AM | 10:35 AM | A2 | On Time |
West Jet | WS321 | Toronto | 11:44 AM | 11:44 AM | A2 | On Time |
Express Air | EA306 | Regina | 12:45 PM | 12:45 PM | HGR | On Time |
Air Canada | AC8584 | Calgary | 12:56 PM | 12:56 PM | A3 | On Time |
Air Canada | AC8597 | Ottawa | 1:48 PM | 1:48 PM | A2 | On Time |
Transwest | 9T103 | Stony Rapids,Prince Albert | 1:50 PM | 1:50 PM | HGR | On Time |
Delta Airlines | DL5724 | Minneapolis | 2:25 PM | 2:25 PM | B5 | On Time |
United Airlines | UA5651 | Denver | 2:45 PM | 2:45 PM | | On Time |
Air Canada | AC8297 | Winnipeg | 2:48 PM | 2:48 PM | A3 | On Time |
West Jet | WS148 | Calgary | 2:55 PM | 2:55 PM | A2 | On Time |
Pronto Airways | WEW702 | Fond-Du-Lac,Stony Rapids,Points N. Landing,Prince Albert | 3:40 PM | 3:40 PM | HGR | On Time |
Air Canada | AC8574 | Vancouver | 3:50 PM | 3:50 PM | A3 | On Time |
Air Canada | AC1125 | Toronto | 4:17 PM | 4:17 PM | A2 | On Time |
Express Air | EA308 | Regina | 4:45 PM | 4:45 PM | HGR | On Time |
Air Canada | AC8486 | Edmonton | 5:15 PM | 5:15 PM | B4 | On Time |
West Jet | WS180 | Edmonton | 5:28 PM | 5:28 PM | A2 | On Time |
Express Air | EA310 | Regina | 5:45 PM | 5:45 PM | HGR | On Time |
Air Canada | AC8586 | Calgary | 5:56 PM | 5:56 PM | A3 | On Time |
Air Canada | AC1127 | Toronto | 6:47 PM | 6:47 PM | A3 | On Time |
West Jet | WS323 | Toronto | 7:29 PM | 7:29 PM | A2 | On Time |
Transwest | 9T503 | Wollaston Lake,Points N. Landing,La Ronge,Prince Albert | 7:35 PM | 7:35 PM | HGR | On Time |
Air Canada | AC8295 | Winnipeg | 7:43 PM | 7:43 PM | A3 | On Time |
United Airlines | UA5561 | Regina | 8:16 PM | 8:16 PM | B4 | On Time |
West Jet | WS182 | Calgary | 9:00 PM | 9:00 PM | A2 | On Time |
Transwest | 9T301 | Stony Rapids,Prince Albert | 9:35 PM | 9:35 PM | HGR | On Time |
United Airlines | UA6308 | Denver | 9:56 PM | 9:56 PM | B5 | On Time |
Pronto Airways | WEW816 | Wollaston Lake,Points N. Landing,Prince Albert | 10:05 PM | 10:05 PM | HGR | On Time |
Air Canada | AC1129 | Toronto | 10:17 PM | 10:17 PM | A3 | On Time |
Pronto Airways | WEW822 | Fond-Du-Lac,Stony Rapids,Prince Albert | 10:20 PM | 10:20 PM | HGR | On Time |
Delta Airlines | DL5765 | Minneapolis | 11:10 PM | 11:10 PM | B5 | On Time |
West Jet | WS178 | Calgary | 11:40 PM | 11:40 PM | A1 | On Time |
Air Canada | AC8576 | Vancouver | 11:40 PM | 11:40 PM | A2 | On Time |
Miami Air | LL601 | Newark | 11:59 PM | 11:59 PM | B5 | On Time |
Last updated: May 21, 2013 at 2:35 AM
| Airline | Flight # | Coming From | Scheduled | Estimated | Gate | Status |
|---|
Air Canada | AC8592 | Calgary | 12:35 AM | 12:35 AM | A2 | On Time |
Air Canada | AC8293 | Winnipeg | 07:23 AM | 07:23 AM | A3 | On Time |
Express Air | EA302 | Regina | 07:45 AM | 07:45 AM | HGR | On Time |
Air Canada | AC8580 | Calgary | 08:16 AM | 08:16 AM | A3 | On Time |
Express Air | EA304 | Regina | 08:45 AM | 08:45 AM | HGR | On Time |
Air Canada | AC8484 | Edmonton | 09:10 AM | 09:10 AM | A3 | On Time |
Air Canada | AC1121 | Toronto | 10:27 AM | 10:27 AM | A3 | On Time |
West Jet | WS456 | Calgary | 10:35 AM | 10:35 AM | A2 | On Time |
West Jet | WS686 | Vancouver | 12:37 PM | 12:37 PM | A2 | On Time |
Express Air | EA306 | Regina | 12:45 PM | 12:45 PM | HGR | On Time |
Air Canada | AC8584 | Calgary | 12:56 PM | 12:56 PM | A3 | On Time |
Air Canada | AC8597 | Ottawa | 1:48 PM | 1:48 PM | A2 | On Time |
Delta Airlines | DL5724 | Minneapolis | 2:25 PM | 2:25 PM | B5 | On Time |
Transwest | 9T103 | Stony Rapids,La Ronge,Prince Albert | 2:45 PM | 2:45 PM | HGR | On Time |
Air Canada | AC8297 | Winnipeg | 2:48 PM | 2:48 PM | A3 | On Time |
West Jet | WS148 | Calgary | 2:55 PM | 2:55 PM | A2 | On Time |
Pronto Airways | WEW702 | Fond-Du-Lac,Stony Rapids,Points N. Landing,Prince Albert | 3:40 PM | 3:40 PM | HGR | On Time |
Air Canada | AC8574 | Vancouver | 3:50 PM | 3:50 PM | A3 | On Time |
Air Canada | AC1125 | Toronto | 4:17 PM | 4:17 PM | A2 | On Time |
Express Air | EA308 | Regina | 4:45 PM | 4:45 PM | HGR | On Time |
Air Canada | AC8486 | Edmonton | 5:15 PM | 5:15 PM | B4 | On Time |
West Jet | WS180 | Edmonton | 5:28 PM | 5:28 PM | A2 | On Time |
Express Air | EA310 | Regina | 5:45 PM | 5:45 PM | HGR | On Time |
Air Canada | AC8586 | Calgary | 5:56 PM | 5:56 PM | A3 | On Time |
Air Canada | AC1127 | Toronto | 6:47 PM | 6:47 PM | A3 | On Time |
West Jet | WS323 | Toronto | 7:29 PM | 7:29 PM | A2 | On Time |
Transwest | 9T503 | Wollaston Lake,Points N. Landing,La Ronge,Prince Albert | 7:35 PM | 7:35 PM | HGR | On Time |
Air Canada | AC8295 | Winnipeg | 7:43 PM | 7:43 PM | A3 | On Time |
United Airlines | UA5561 | Regina | 8:16 PM | 8:16 PM | B5 | On Time |
West Jet | WS182 | Calgary | 9:00 PM | 9:00 PM | A2 | On Time |
United Airlines | UA6308 | Denver | 9:56 PM | 9:56 PM | B5 | On Time |
Air Canada | AC1129 | Toronto | 10:17 PM | 10:17 PM | A3 | On Time |
Transwest | 9T301 | Stony Rapids,La Ronge,Prince Albert | 10:25 PM | 10:25 PM | HGR | On Time |
Pronto Airways | WEW722 | Stony Rapids,Wollaston Lake,Points N. Landing,Prince Albert | 10:35 PM | 10:35 PM | HGR | On Time |
Delta Airlines | DL5765 | Minneapolis | 11:10 PM | 11:10 PM | B5 | On Time |
West Jet | WS178 | Calgary | 11:40 PM | 11:40 PM | A1 | On Time |
Air Canada | AC8576 | Vancouver | 11:40 PM | 11:40 PM | A2 | On Time |